Support the LWSA for free when buying from Amazon

The LWSA gets about 4% of your purchases

Home |  Links |  About |  Contact

Sailing School |  Racing on the Lake |  J/80 Fleet 1

 

This is the LWSA pre-2017 ARCHIVE site. For 2017 and later see the current LWSA site.

J/80 Links:

Home

Season Archives

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

--------------------

J-Jamboree

--------------------

Season Archives

2004 J/80 Season Results/Archive

Fall Series
Final Results - 15 Races Sailed

Standing Sail# Boat Skipper Raw
Score
Total
Throw
Outs
After
Throw
Outs
1 16 Shamrock IV Mullen 48 22 26
2 485 Argo III Nickerson 49 22 27
3 220 Kikiyaon Lyons 62 19 43
4 679 Misty-two-six Sibson 69 24 45
5 155 Annagazander Beckwith 86 31 55
6 265 Gostosa Hayes/Kirchoff 93 32 61
7 281 8-Ball Bunting 95 26 69
8 249 Dolce Sonn 107 32 75
9 52 Pinocchio Knowles 117 35 82
10 588 Gallant Fox Dempsey 118 36 82
11 158 Excitable Boy Delgado/Philpot 118 35 83
12 484 Jolly Mon LaVin/Rochlis 128 31 97
13 97 Schatz Herte 142 39 103

Click here for the Fall Series scoring spreadsheet


Summer Series
Final Results - 11 Races Sailed

Standing Sail# Boat Skipper Raw
Score
Total
Throw
Outs
After
Throw
Outs
With
Byes
1 485 Argo III Nickerson 31 12 19 19
2 16 Shamrock IV Mullen 37 17 20 20
3 158 Excitable Boy Delgado/Philpot 31 12 19 28.5
4 155 Annagazander Beckwith 47 17 30 30
5 52 Pinocchio Knowles 35 14 21 31.5
6 679 Misty-two-six Sibson 70 23 47 47
7 265 Gostosa Hayes/Kirchoff 64 24 40 60
8 82 Blues Power Lemaire 89 26 63 63
9 205 The Office Coneys 97 30 67 67
10 249 Dolce Sonn 90 24 66 66
11 484 Jolly Mon LaVin/Rochlis 110 25 85 85
12 97 Schatz Herte 114 27 87 87
13 154 Panic-A-tack Gilchrest 117 29 88 88
14 281 8-Ball Bunrting 126 30 96 96
15 175 Over the Edge Scott 135 30 105 105

Click here for the Summer Series scoring spreadsheet


Thursday August  19, 2004
Summer Series 10 and 11

Sail Boat Skipper #1 #2 Total Place
485 Argo III Nickerson 1 1 2 1
158 Excitable  Boy Delgado/Philpot 5 2

7

2

16 Shamrock IV Mullen 2 6(5) 8 3
52 Pinocchio Knowles 6 3 9 4
249 Dolce Sonn 3 11(9) 14 5
82 Blues Power Lemaire 10 4 14 6
155 Anagazander Beckwith 8 7(6) 15 7
676 Paradox Stowe 11 5 16 8
484 Jolly Mon LaVin/Rochlis 7 10(8) 17 9
589 Moonraker Simmons 13 8 21 10
97 Schatz Herte 12(11) 9(7) 21 11
679 Misty-two-six Sibson 4 dsq(18/15) 22 12
154 Panic-A-tack Gilchrest 14(12) 12(10) 26 13
281 8-Ball Bunting 9 dsq(18/15) 27 14
265 Gostosa Hayes/Kirchoff 15(13) 13(11) 28 15
588 Gallant Fox Dempsey 16 14 30 16
175 Over the Edge Scott 17(14) 15(13) 32 17
205 The Office Coneys dnc(15) dnc(15)    

What the heck is this?
The three boats highlighted sailed but were not registered for the series. 
The scores in parenthesis are the scores used in computing the series scores.


Thursday August  12, 2004
Summer Series 8 and 9

Sail Boat Skipper #1 #2 Total Place
485 Argo III Nickerson 2 2 4 1
16 Shamrock IV Mullen 4 1 5 2
155 Anagazander Beckwith 1 4 5 3
158 Excitable  Boy Delgado/Philpot 3 3

6

4

52 Pinocchio Knowles 5 5 10 5
679 Misty-two-six Sibson 6 7 13 6
265 Gostosa Hayes/Kirchoff 10 6 16 7
205 The Office Coneys 9 8 17 8
249 Dolce Sonn 8 9 17 9
97 Schatz Herte 7 11 18 10
484 Jolly Mon LaVin/Rochlis 11 10 21 11
175 Over the Edge Scott 12 12 24 12
154 Panic-A-tack Gilchrest dnc(13) dnc(13) 26  
82 Blues Power Lemaire dnc(13) dnc(13) 26  
281 8-Ball Bunting dnc(13) dnc(13) 26  

Thursday August  5, 2004
Summer Series 6 and 7

NE 10-15

Sail Boat Skipper #1 #2 Total Place
52 Pinocchio Knowles 2 1 3 1
82 Blues Power Lemaire 1 5 6 2
485 Argo III Nickerson 6 2 8 3
679 Misty-two-six Sibson 4 6 10 4
265 Gostosa Hayes/Kirchoff 8 3 11 5
158 Excitable  Boy Delgado/Philpot 7 4

11

6

155 Anagazander Beckwith 3 9 12 7
205 The Office Coneys 5 12 17 8
249 Dolce Sonn 10 7 17 9
16 Shamrock IV Mullen 9 8 17 10
154 Panic-A-tack Gilchrest 14 10 24 11
484 Jolly Mon LaVin/Rochlis 13 11 24 12
97 Schatz Herte 11 14 25 13
281 8-Ball Bunting 12 13 25 14
175 Over the Edge Scott dnc(15) dnc(15) 30  

Thursday July 29, 2004
Summer Series 4 and 5

Light NW 6 - 8

Sail Boat Skipper #1 #2 Total Place
16 Shamrock IV Mullen 1 3 4 1
155 Anagazander Beckwith 3 2 5 2
82 Blues Power Lemaire 6 1 7 3
158 Excitable  Boy Delgado/Philpot 2 5

7

4

485 Argo III Nickerson 4 4 8 5
52 Pinocchio Knowles 5 8 13 6
265 Gostosa Hayes/Kirchoff 7 6 13 7
679 Misty-two-six Sibson 8 7 15 8
484 Jolly Mon LaVin/Rochlis 10 9 19 9
205 The Office Coneys 9 10 19 10
249 Dolce Sonn 13 11 24 11
97 Schatz Herte 12 13 25 12
281 8-Ball Bunting 11 15 26 13
154 Panic-A-tack Gilchrest dnc(15) 12 27 14
175 Over the Edge Scott 14 14 28 15

Thursday July 22, 2004
Summer Series 1,2 and 3

Sail Boat Skipper #1 #2

#3

Total Place
16 Shamrock IV Mullen 1 2 1 4 1
485 Argo III Nickerson 6 1 2 9 2
155 Anagazander Beckwith 5 3 3 11 3
679 Misty-two-six Sibson 2 7 4 13 4
205 The Office Coneys 3 6 5 14 5
154 Panic-A-tack Gilchrest 4 8 6 18 6
249 Dolce Sonn 7 4 9 20 7
281 8-Ball Bunting 8 9 8 25 8
175 Over the Edge Scott 10 10 7 27 9
97 Schatz Herte raf(12) 5 11 28 10
484 Jolly Mon LaVin/Rochlis 9 ocs(12) 10 31 11
82 Blues Power Lemaire dnc(12) dnc(12) dnc(12) 36  
52 Pinocchio Knowles bye bye bye    
265 Gostosa Hayes/Kirchoff bye bye bye    
158 Excitable  Boy Delgado/Philpot bye bye

bye


Thursday July 15, 2004
Racing cancelled due to thunderstorms.


Spring Series
Final Results, 12 Races Sailed

After five weeks of varied spring weather conditions, this series came to a showdown race on the final night.  First and second were separated by roughly one point. Three boats, while not numerically out of contention for second, were in a close battle for third.  The conditions for the last night were good - SW 10-12, but thunderstorms threatened.  One good race was completed before mother nature started the July 4th weekend with her own fireworks.  Pinocchio successfully defended her lead with a decisive bullet.  Shamrock IV, in spite of being fouled out of a possible second place finish, easily retained her second place in the series.  Argo III showed her series sweeping speed of 2003 to climb over Excitable Boy and Gostosa for the series third place overall.  Another notable achievement was the consistent performance by The Office to nail a decisive and much improved 6th.  Other boats to watch out for in the summer series will be Misty-two-six and The Boat Formally Known as Annagazander, both finished the Spring series strong.

 

Standing Sail# Boat Skipper Raw
Score
Total
Throw
Outs
After
Throw
Outs
With
Byes
1 52 Pinocchio Knowles 19 10 9 13.5
2 16 Shamrock IV Mullen 39 23 16 18
3 485 Argo III Nickerson 50 33 17 25.5
4 265 Gostosa Hayes/Kirchoff 41 23 18 27
5 158 Excitable Boy Delgado/Philpot 58 30 28 28
6 205 The Office Coneys 65 26 39 39
7 679 Misty-two-six Sibson 81 36 45 45
8 155 Annagazander Beckwith 62 30 32 48
9 82 Blues Power Lemaire 96 33 63 63
10 249 Dolce Sonn 93 35 58 65,3
11 97 Schatz Herte 106 38 68 68
12 484 Jolly Mon LaVin/Rochlis 110 40 70 78.8
13 175 Over the Edge Scott 110 38 72 81
14 281 8-Ball Bunting 121 39 82 82

Click here for Spring Series scoring spreadsheet.


Thursday July 1, 2004
Spring Series 12

Sail Boat Skipper

#1

52 Pinocchio Knowles 1
485 Argo III Nickerson 2
679 Misty-two-six Sibson 3
155 Anagazander Beckwith 4
265 Gostosa Hayes/Kirchoff 5
16 Shamrock IV Mullen 6
97 Schatz Herte 7
82 Blues Power Lemaire 8
205 The Office Coneys 9
281 8-Ball Bunting 10
484 Jolly Mon LaVin/Rochlis 11
249 Dolce Sonn 12
175 Over the Edge Scott 13
158 Excitable  Boy Delgado/Philpot

ret(15)


Thursday June 24, 2004
Spring Series 10, 11

Sail Boat Skipper

#1

#3

Total

Place

52 Pinocchio Knowles 1 1 2 1
485 Argo III Nickerson 4 2 6 2
679 Misty-two-six Sibson 3 3 6 3
265 Gostosa Hayes/Kirchoff 2 7 9 4
205 The Office Coneys 6 5 11 5
158 Excitable  Boy Delgado/Philpot

8

4 12 6
82 Blues Power Lemaire 7 6 13 7
155 Anagazander Beckwith 11 9 20 8
97 Schatz Herte 13 8 21 9
16 Shamrock IV Mullen 5 bye    
249 Dolce Sonn 9 bye    
484 Jolly Mon LaVin/Rochlis 10 bye    
175 Over the Edge Scott 12 bye    
281 8-Ball Bunting dnc(14) dnc(10) 24  

Note: Race two was abandoned because the windward mark broke loose.
The Race Committee apologizes for the confusion created because code flag N was unavailable to properly signal abandonment.
That has been corrected.  Redress was requested by a boat that retired after race two, believing that the racing was over. 
Rather than decide the series after the fact in a redress hearing, the parties affected have agreed that a fair resolution is to score the retiring boats with a bye.   Note that up to three races are prescribed each night.
Code flag A should be displayed if racing is stopped with fewer than three races completed.
For more information on the various flags and what they mean please refer to the Race Committee Guidelines.


Thursday June 17, 2004
Spring Series 9

Sail Boat Skipper

#1

Place

265 Gostosa Hayes/Kirchoff 1 1
16 Shamrock IV Mullen 2 2
52 Pinocchio Knowles 3 3
155 Anagazander Beckwith 4 4
485 Argo III Nickerson 5 5
158 Excitable  Boy Delgado/Philpot

6

6
679 Misty-two-six Sibson 7 7
97 Schatz Herte 8 8
205 The Office Coneys 9 9
484 Jolly Mon LaVin/Rochlis 10 10
249 Dolce Sonn 11 11
281 8-Ball Bunting dnc  
82 Blues Power Lemaire dnc  
175 Over the Edge Scott dnc  

Thursday June 10, 2004
Spring Series 6, 7, 8

Sail Boat Skipper

#1

#2

#3

Total

Place

16 Shamrock IV Mullen 1 3 1 5 1
52 Pinocchio Knowles 3 1 3 7 2
679 Misty-two-six Sibson 2 6 5 13 3
158 Excitable  Boy Delgado/Philpot

4

7

4

15 4
265 Gostosa Hayes/Kirchoff 5 9 2 16 5
205 The Office Coneys 8 2 8 18 6
155 Anagazander Beckwith 6 4 10 20 7
249 Dolce Sonn 7 10 9 26 8
281 8-Ball Bunting 11 5 11 27 9
82 Blues Power Lemaire 9 12 6 27 10
485 Argo III Nickerson ret(15) 11 7 33 11
97 Schatz Herte 10 8 ocs(15) 33 12
175 Over the Edge Scott 12 13 12 37 13
484 Jolly Mon LaVin/Rochlis 13 14 13 40 14

Thursday June 3, 2004
Spring Series 3, 4, 5

Sail Boat Skipper

#1

#2

#3

Total

Place

16 Shamrock IV Mullen 1 2 2 5 1
205 The Office Coneys 2 1 3 6 2
158 Excitable  Boy Delgado/Philpot

3

3

1

7 3
249 Dolce Sonn 4 4 4 12 4
175 Over the Edge Scott 6 5 6 17 5
484 Jolly Mon LaVin/Rochlis 5 6 7 18 6
97 Schatz Herte 7 7 5 19 7
281 8-Ball Bunting dnc(8) dnc(8) dnc(8) 24  
82 Blues Power Lemaire dnc(8) dnc(8) dnc(8) 24  
52 Pinocchio Knowles bye bye bye    
485 Argo III Nickerson bye bye bye    
265 Gostosa Hayes/Kirchoff bye bye bye    
155 Anagazander Beckwith bye bye bye    

Thursday May 27, 2004
Spring series 1, 2

Sail Boat Skipper

#1

#2

Total

158 Excitable  Boy Delgado/Philpot

1

2

3
485 Argo III Nickerson 3 1 4
52 Pinocchio Knowles 2 4 6
265 Gostosa Hayes/Kirchoff 7 3 10
205 The Office Coneys 5 7 12
82 Blues Power Lemaire 6 6 12
155 Anagazander Beckwith 9 5 14
16 Shamrock IV Mullen 4 12 16
97 Schatz Herte 8 10 18
175 Over the Edge Scott 10 9 19
484 Jolly Mon LaVin/Rochlis 13 8 21
249 Dolce Sonn 12 11 23
281 8-Ball Bunting 11 13 24

  Thursday May 20, Tune-up regatta
Wind S 8-18

# Name Owner #1 #2 Total
82 Blues Power Lemaire 1 2 2 5
265 Gostosa Kirchoff/Hayes 4 3 1 8
485 Argo III Nickerson 6 4 3 13
205 The Office Coneys 5 5 4 14
52 Pinocchio Knowles 2.5 1 dnc(11) 14.5
158 Onefiftyeight Delgado/Philpot 2.5 7 7 16.5
97 Schatz Herte 9 6 5 20
249 Dolce Sonn 7 9 6 22
155 Annagazander Beckwith 8 10 8 26
486 Jolly Mon LaVin/Rochlis 10 8 9 27