2013 J/80 Fleet 1 Roster
Boats registered (updated in real-time as people register):
Spring Series
Entry # |
Sail/Hull# |
Boat |
Owner/Skipper |
1 | 584 | He's Baaack! | Bob Knowles |
2 | 249 | Dolce | Ed Sonn |
3 | 667 | Pressure | Guy/Warner Nickerson |
4 | 485 | Argo III | Casey Nickerson |
5 | 1151 | FKA | Les Beckwith |
6 | 1153 | More Gostosa | Kevin Hayes/Jeff Kirchhoff |
7 | 484 | Jolly Mon | LaVin/Rochlis |
8 | 591 | SHAMROCK VI | Thomas Mullen |
9 | 175 | Over the Edge | Tom Scott |
Summer Series
Entry # |
Sail/Hull# |
Boat |
Owner/Skipper |
1 | 584 | He's Baaack! | Bob Knowles |
2 | 667 | Pressure | Guy/Warner Nickerson |
3 | 485 | Argo III | Casey Nickerson |
4 | 1153 | More Gostosa | Kevin Hayes/Jeff Kirchhoff |
5 | 1151 | FKA | Les Beckwith |
6 | 484 | Jolly Mon | LaVin/Rochlis |
7 | 591 | SHAMROCK VI | Thomas Mullen |
8 | 249 | Dolce | Ed Sonn |
9 | 175 | Over the Edge | Tom Scott |
Fall Series
Entry # |
Sail/Hull# |
Boat |
Owner/Skipper |
1 | 584 | He's Baaack! | Bob Knowles |
2 | 667 | Pressure | Guy/Warner Nickerson |
3 | 485 | Argo III | Casey Nickerson |
4 | 1153 | More Gostosa | Kevin Hayes/Jeff Kirchhoff |
5 | 175 | Over the Edge | Tom Scott |
6 | 484 | Jolly Mon | LaVin/Rochlis |
7 | 249 | Dolce | Ed Sonn |
8 | USA 1151 | FKA | Les Beckwith |
9 | 591 | SHAMROCK VI | |