|
|
This is the LWSA pre-2017 ARCHIVE site. For 2017 and later see the current LWSA site. |
2015 J/80 Fleet 1 Roster
Spring Series
Entry # |
Sail/Hull# |
Boat |
Owner/Skipper |
1 | 738 | Mistress | Jeff Rabinowitz |
2 | 584 | HE'S BACK | BOB KNOWLES |
3 | 485 | Argo III | Casey Nickerson |
4 | 667 | Pressure | Guy Nickerson |
5 | 591 | SHAMROCK VI | Thomas N.T. Mullen |
6 | 1153 | More Gostosa | Jeff Kirchhoff and Kevin Hayes |
7 | USA 1151 | FKA | Les |
8 | 484 | Jolly Mon | LaVin/Rochlis |
Summer Series
Entry # |
Sail/Hull# |
Boat |
Owner/Skipper |
9 | 738 | Mistress | Jeff Rabinowitz |
10 | 584 | He's Baaack! | Bob Knowles |
11 | 175 | Over the Edge | Tom Scott |
12 | 485 | Argo III | Casey Nickerson |
13 | 667 | Pressure | Guy Nickerson |
14 | 591 | SHAMROCK VI | Thomas N.T. Mullen |
15 | 1153 | More Gostosa | Jeff Kirchhoff and Kevin Hayes |
16 | USA 1151 | FKA | Les |
17 | 484 | Jolly Mon | LaVin/Rochlis |
Fall Series
Entry # |
Sail/Hull# |
Boat |
Owner/Skipper |
18 | 738 | Mistress | Jeff Rabinowitz |
19 | 584 | He's Baaack! | Bob Knowles |
20 | 485 | Argo III | Casey Nickerson |
21 | 667 | Pressure | Guy Nickerson |
22 | 591 | SHAMROCK VI | Thomas N.T. Mullen |
23 | 1153 | More Gostosa | Jeff Kirchhoff and Kevin Hayes |
24 | USA 1151 | FKA | Les |
25 | 484 | Jolly Mon | LaVin/Rochlis |
|