Lake Winnipesaukee Sailing Association
Source for Sailing Information on Lake Winnipesaukee

1999 Labor Day Regatta Results

 

Lwsalogo.gif (2319 bytes)

 

Due to very light winds, only one race was completed on Saturday.

Racing A

Place Boat Skipper PHRF Elapsed Corrected Points
1 CHRISTINA Spillane 120 1:1547 1:1331 1.00
2 BLUES POWER Kirchhoff 120 1:1646 1:1428 2.00
3 PINOCCHIO Knowles 120 1:1814 1:1553 3.00
4 MAIL-ORDER BRIDE Pratt 138 1:2645 1:2157 4.00
5 SCHATZ Herte 120 1:2753 1:2515 5.00
6 GOOD STUFF Nickerson 168 1:5601 1:4501 6.00
7 DOLCE Sonn 120 2:0750 2:0401 7.00
8 KAIZEN Bailey 144 2:2508 2:1555 8.00
9 EXCESS BANDWITH Sass 120 2:2138 2:1724 9.00
10 OVER THE EDGE Scott 120 2:3000 2:2531 10.00

Cruising A

Place Boat Skipper PHRF Elapsed Corrected Points
1 C'EST LA VIE Carroll 129 0:4543 0:4345 1.00
2 FORCE 5 Sideris 132 0:5636 0:5356 2.00
3 FREEWILL II Rich 174 1:0704 1:0012 3.00
4 SEASCAPE Loranger 162 1:1232 1:0613 4.00
5 HALEAKALA Garland 168 1:1816 1:1051 5.00
6 GREAT ESCAPE Brown 171 1:2944 1:2053 6.00

Cruising B

Place Boat Skipper PHRF Elapsed Corrected Points
1 LILY PAD Saliga 204 0:4643 0:4016 1.00
2 WILDFLOWER Fuller 201 1:0811 0:5900 2.00
3 HUNTRESS Howe 243 1:1911 1:0454 3.00
4 NIGHT FLY Penny 198 1:2015 1:0944 4.00
5 MAKIN TIME Coneys 199 1:2128 1:1041 5.00
6 SCOT-FREE Massie 234 DNS   7.00