or BUY a donated boat at a discount!

Home |  Links |  About |  Contact

Sailing School |  Racing on the Lake |  J/80 Fleet 1

 

This is the LWSA pre-2017 ARCHIVE site. For 2017 and later see the current LWSA site.

2002 Racing Season Results/Archive

2002 Season Schedule

On this page:

Labor Day Regatta

J-Jamboree


2002 Labor Day Regatta
August 31, 2002

Racing A

Name Skipper Type PHRF Race 1 Race 2 Total Place
Pinocchio Bob Knowles J/80 120 2 1 3 1
Gostosa Jeff Kirchhoff J/80 120 1 2 3 2
Clockwork John Goodhue Moaner 40 66 8 3 11 3
Anxiety3 Tom Mullen J/80 120 4 7 11 4
Dolce Ed Sonn J/80 120 7 5 12 5
Schatz Al Herte J/80 120 6 6 12 6
Christina Steve Coneys J/80 120 3 10 13 7
Out of Phase Brian Richardson J/80 120 5 8 13 8
Sun Bear Pete Crosby F-27 30 10 4 14 9
Neptune Steve Herweck J/105 96 9 9 18 10

Racing B

Name Skipper Type PHRF Race 1 Race 2 Total Place
Mail Order Bride Terry Pratt B-25 138 2 1 3 1
Good Stuff Warner Nickerson J/24 168 1 3 4 2
Coherent Don Sibson Laser 28 129 5 2 7 3
Thundering Heat Maureen Tolman J/24 168 3 5 8 4
Chevia Pete Balkus Ultimate 20 144 4 4 8 5

Cruising A

Name Skipper Type PHRF Race 1 Race 2 Total Place
Makin' Time Tom Cooneys Pearson 33 174 2 1 3 1
Bucks Flyer Talbot Pratt Peterson 34 135 1 2 3 2
Haleakala Bob Garland Catalina 34 168 3 3 6 3
Sea Scape Pat Loranger Hunter 34 SD 162 4 4 8 4
Tasoro Alan Kasiewicz Pretorien 35 156 5 5 10 5

Cruising B

Name Skipper Type PHRF Race 1 Race 2 Total Place
Lillypod Dan Saliga Hunter 29 204 2 1 3 1
Hi Ho Tom Sullivan Ensign 282 1 2 3 2
Full Sail Paul Moccia Catalina 28-2 WK 222 3 3 6 3

2002 J-Jamboree
September 14&15, 2002

J/80

Sail# Name Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Total Place
116 Over Achiever 1 1 1 1 1 1 1 2 9 1
52 Pinocchio 5 2 6 5 2 4 4 4 32 2
91 Moostaken Identity 6` 6 2 4 4 3 5 3 33 3
265 Gostosa 2 4 5 2 ocs(11) 7 2 1 34 4
82 Blues Power 3 3 4 6 5 2 6 8 37 5
205 Christina 8 5 7 dnf(11) 6 6 3 5 51 6
16 Anxiety3 7 7 3 3 3 8 9 dns(11) 51 7
281 8-Ball 4 10 9 7 7 5 7 6 55 8
249 Dolce 10 8 10 9 8 9 8 7 69 9
175 Over the Edge 9 9 8 8 9 10 10 9 72 10

J/24

Sail# Name Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Total Place
3417 Spontaneous 1 1 1 2 1 1 1 1 9 1
2785 Al 3 2 2 1 6 3 4 2 23 2
49 Ice Cube 2 4 5 5 3 2 5 3 29 3
3299 Opaque 4 5 6 3 2 4 6 6 36 4
687 Old Squaw 5 3 4 6 4 dnf(9) 3 5 39 5
4183 Impatient 6 7 3 4 7 5 7 4 43 6
3459 Good Stuff 7 6 7 7 5 6 2 7 47 7
5000 5000 8 8 8 8 8 7 8 8 63 8