2003 PHRF Racing Season Archive
        
          
            
              
                | Sunday | May 25 | LWSA | Season Opener - Glendale Tavern Memorial Day Cup |  | 
              
                |  | June 7 | LWSA | Open Format Race |  | 
              
                |  | June 21 | LWSA | Open Format Race |  | 
              
                |  | July 6 | WYC | Jimmy Fund Race and Charity Auction |  | 
              
                |  | July 18 | WYC | Single Handed Race |  | 
              
                |  | July 19&20 | WYC | Commodore's Cup Regatta |  | 
              
                |  | August 9 | LWSA | Old Timer's Race |  | 
              
                |  | August 23 | LWSA | LWSA Regatta - Buoy Racing |  | 
              
                |  | August 24 | LWSA | LWSA Regatta - Island Race |  | 
              
                |  | August 29 | LWSA | Frying Pan Race (double handed)
 |  | 
              
                |  | September 6 | WCYC | Brass and Varnish Regatta - Wolfeboro |  | 
              
                |  | September 13&14 | LWSA/WYC | J-Jamboree North |  | 
              
                |  | September 20 | Fay's/LWSA | Pearson, Beneteau, Capri, J/Cruiser race |  | 
              
                |  | October 5 | WYC | Cold Duck Race |  | 
            
          
         
        The above events are governed by the combined LWSA/WYC 2003  Sailin
Instructions.
        Laser Racing Wednesday Evenings out of Smith Cove from 6/25 to 8/20.
(Lasers, Radials, 420's & Opti's) 5:30pm
        J-80 (and any other one design) Racing Thursday Evenings on the broads 5/30 to 8/14.
        PHRF Racing Friday Nights at WYC between 5/30 and 9/26..