Support the LWSA for free when buying from Amazon

The LWSA gets about 4% of your purchases

Home |  Links |  About |  Contact

Sailing School |  Racing on the Lake |  J/80 Fleet 1

 

This is the LWSA pre-2017 ARCHIVE site. For 2017 and later see the current LWSA site.

J/80 Links:

Home

Season Archives

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

--------------------

J-Jamboree

--------------------

Season Archives

2002 J/80 Season Results/Archive

Saturday September 21, 2002

# Name Owner #1 #2 #3 Total
16 Anxiety3 Mullen 1 1 2 4
281 Eightball Bunting 2 3 1 6
97 Schatz Herte 3 4 3 10
265 Out of Phase Fay's 5 2 4 11
249 Dolce Sonn 4 5 dnf(6) 15

Saturday September 7, 2002

# Name Owner #1 #2 #3 Total
281 Eightball Bunting 1 1 2 4
16 Anxiety3 Mullin 3 2 1 6
265 Gostosa Kirchoff/Hayes 4 3 4 11
249 Dolce Sonn dnf(6) 4 3p 13
175 Over the Edge Scott 2 5 dnf(6)p 13

Summer Series Final Standings*
17 Races Completed

Raw
Score
Total
Throw
Outs
After
Throw
Outs
With
Byes
Standing
Pinnocchio 33 18 15 19.5 1
Gostosa 46 20 26 26 2
Eightball 65 31 34 34 3
Christina 49 21 28 36.4 4
Anxiety3 82 32 50 50 5
Schatz 76 28 48 62.4 6
Blues Power 102 36 66 66 7
Panic A-Tack 94 32 62 73.3 8
Dolce 100 34 66 85.8 9
Over the Edge 108 36 72 93.6 10

Thursday August 15, 2002

# Name Owner #1 #2 #3 Total
52 Pinnocchio Knowles 1 1 2 4
265 Gostosa Kirchoff/Hayes 2 3 1 6
281 Eightball Bunting 4 2 3 9
16 Anxiety3 Mullen 7 4 4 15
97 Schatz Herte 5 7 5 17
82 Blues Power Lemaire 3 6 dnc(9) 18
154 Panic A-Tack Gilchrest 6 5 7 18
175 Ever the Edge Scott 8 10(9) 6 24
Fay's Wayne 9 8 dnc(9) 26
249 Dolce Sonn 10(9) 9(8) 8 27
205 Christina Cooneys bye bye bye

Thursday August 8, 2002

# Name Owner #1 #2 #3 Total
281 Eightball Bunting 1 1 2 4
52 Pinnocchio Knowles 2 6 1 9
16 Anxiety3 Mullen 3 3 4 10
205 Christina Cooneys 5 2 5 12
265 Gostosa Kirchoff/Hayes 4 5 3 12
97 Schatz Herte dsq(8) 4 6 18
249 Dolce Sonn 6 7 7 20
154 Panic A-Tack Gilchrest dnc(8) dnc(8) dnc(8) 24
82 Blues Power Lemaire dnc(8) dnc(8) dnc(8) 24
175 Ever the Edge Scott bye bye bye

Thursday August 1, 2002
Wind SE 10-15

# Name Owner #1 #2 #3 Total
82 Blues Power Lemaire 1 2 2 5
52 Pinnocchio Knowles 2 5 1 8
16 Anxiety3 Mullen 3 3 4 10
265 Gostosa Kirchoff/Hayes 6 1 5 12
205 Christina Cooneys 4 6 3 13
97 Schatz Herte 5 4 6 15
154 Panic A-Tack Gilchrest 8 7 7 22
281 Eightball Bunting 7 dnc(9) dnc(9) 25
175 Ever the Edge Scott 9 8 ocs(9) 26
249 Dolce Sonn bye bye bye

Thursday July 25, 2002

 

# Name Owner #1 #2 #3 Total
205 Christina Spillaine 3 1 2 6
52 Pinnocchio Knowles 4 3 1 8
16 Anxiety3 Mullen 1 2 6 9
265 Gostosa Kirchoff/Hayes 2 4 4 10
281 Eightball Bunting 6 5 3 14
154 Panic A-Tack Gilchrest 5 6 7 18
249 Dolce Sonn 7 dnf(9) 5 21
175 Ever the Edge Scott dnf(9) dnf(9) 8 26
82 Blues Power Lemaire dnc(9) dnc(9) dnc(9) 27
97 Schatz Herte bye bye bye

Thursday July 18, 2002
Wind NW 4-8kt

# Name Owner #1 #2 Total
265 Gostosa Kirchoff/Hayes 1 1 2
52 Pinnocchio Knowles 2 2 4
82 Blues Power Lemaire 5 3 8
205 Christina Spillaine 3 5 8
281 Eightball Bunting 4 4 8
97 Schatz Herte 6 7 13
175 Ever the Edge Scott dnf(9) 6 15
249 Dolce Sonn 7 8 15
154 Panic A-Tack Gilchrest bye bye

Thursday July 11, 2002
Wind NW 20-15kt

# Name Owner #1 #2 #3 Total
265 Gostosa Kirchoff/Hayes 1 2 1 4
281 Eightball Bunting 2 1 2 5
205 Christina Spillaine 4 3 3 10
154 Panic A-Tack Gilchrest 3 4 5 12
97 Schatz Herte 5 5 4 14
175 Ever the Edge Scott dnc(6) 6 6 18
249 Dolce Sonn dnc(6) dnc(7) dnc(7) 20
82 Blues Power Lemaire dnc(6) dnc(7) dnc(7) 20
52 Pinnocchio Knowles bye bye bye

Spring Series Final Standings
11 Races Completed

Raw
Score
Total
Throw
Outs
After
Throw
Outs
With
Byes
Standing
Eightball 25 8 17 17 1
Pinnocchio 26 8 18 18 2
Gostosa 34 11 23 23 3
Schatz 42 11 31 31 4
Christina 49 15 34 34 5
Dolce 61 15 46 46 6
Over the Edge 66 15 51 51 7

Thursday June 27, 2002

 

# Name Owner #1 #2 Total
265 Gostosa Kirchoff/Hayes 1 2 3
205 Christina Spillaine 3 1 4
52 Pinnocchio Knowles 2 3 5
281 Eightball Bunting 4 4 8
97 Schatz Herte 5 5 10
175 Ever the Edge Scott 7 6 13
249 Dolce Sonn 6 7 13

Thursday June 20, 2002

 

# Name Owner #1 #2 Total
265 Gostosa Kirchoff/Hayes 1 3 1 5
52 Pinnocchio Knowles 2 2 2 6
281 Eightball Bunting 3 1 3 7
97 Schatz Herte 4 6 4 14
205 Christina Spillaine 5 4 7 16
249 Dolce Sonn dnf(8) 5 6 19
175 Ever the Edge Scott dnf(8) 7 5 20

Thursday June 13, 2002

# Name Owner #1 #2   Total
281 Eightball Bunting 1 2 2 5
97 Schatz Herte 3 5 1 9
265 Gostosa Kirchoff/Hayes 2 6 3 11
52 Pinnocchio Knowles 4 3 4 11
205 Christina Spillaine dnf(8) 1 5 14
249 Dolce Sonn 6 4 7 17
175 Ever the Edge Scott 5 7 6 18

Thursday June 6, 2002
No Wind


Thursday May30, 2002
No Wind


Thursday May 23, 2002

# Name Owner #1 #2 #3 Total
52 Pinnocchio Knowles 2 1 1 4
281 Eightball Bunting 1 2 2 5
97 Schatz Herte 3 3 3 9
249 Dolce Sonn 4 4 4 12