or BUY a donated boat at a discount!

Home |  Links |  About |  Contact

Sailing School |  Racing on the Lake |  J/80 Fleet 1

 

This is the LWSA pre-2017 ARCHIVE site. For 2017 and later see the current LWSA site.

J/80 Links:

Home

Season Archives

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

--------------------

J-Jamboree

--------------------

Season Archives

2003 J/80 Season Results/Archive


J-Jamboree Summer Series Spring Series

J-Jamboree
September 14&15, 2003

Sail# Boat Name Race 1 Race 2 Race 3 Race 4 Total Place
116 Overachiever 1 1 2 5 9 1
265 Gostosa 2 5 3 6 16 2
155 Anagazander 4 8 5 3 20 3
589 Expletive Deleted 7 2 1 12 22 4
91 Moosetaken Identity 11 7 4 1 23 5
52 Pinocchio 3 4 8 9 24 6
485 Argo III 12 3 10 2 27 7
281 8-Ball 8 9 7 4 28 8
16 Shamrock IV 6 6 15 8 35 9
263 Dreamland Express 5 11 9 13 38 10
220 Kikiyaon 14 10 6 10 40 11
249 Dolce 16 13 11 7 47 12
205 The Office 10 12 12 14 48 13
175 Over the Edge 9 15 14 11 49 14
484 Jolly Mon 13 14 13 16 56 15
97 Schatz 15 16 16 15 62 16

JJ 2003.jpg (154412 bytes)

Click HERE to see
OverAchiever caught in the act
of some "questionable" kinetics.
(1.3mb MPG Movie)


Summer Series Final Standings
14 Races sailed

Raw
Score
Total
Throw
Outs
After
Throw
Outs
With
Byes
Standing
Argo III 44 25 19 19 1
Gostosa 35.5 15.5 20 27.5 2
Pinocchio 37 16 21 28.9 3
Shamrock IV 58 24 34 34 4
Schatz 63 24 39 39 5
Panick-A-Tack 79 31 48 48 6
Eightball 104 35 69 69 7
Annagazander 106 34 72 72 8
The Office 109 33 76 76 9
Dolce 118.5 32 86.5 86.5 10
Over the Edge 121 34 87 87 11
Jolly Mon 137 37 100 100 12

Thursday August 14, 2003

# Name Owner #1 #2 Total
265 Gostosa Kirchoff/Hayes 1 1 2
485 Argo III Nickerson 2 4 6
281 8-Ball Bunting 4 3 7
52 Pinocchio Knowles 3 5 8
154 Panick-A-Tack Gilchrest 8 2 10
155 Annagazander Beckwith 5 6 11
97 Schatz Herte 6 8 14
16 Shamrock IV Mullen 7 10 17
205 The Office Coneys 11 7 18
249 Dolce Sonn 10 9 19
175 Over the Edge Scott 9 12 21
486 Jolly Mon Rochlis/LaVin 12 11 23

Thursday August 7, 2003

# Name Owner #1 #2 #3 Total
485 Argo III Nickerson 1 1 2 4
16 Shamrock IV Mullen 3 5 1 9
52 Pinocchio Knowles 2 3 5 10
265 Gostosa Kirchoff/Hayes 6.5 2 3 11.5
97 Schatz Herte 4 4 4 12
175 Over the Edge Scott 5 11 7 23
249 Dolce Sonn 6.5 10 8 24.5
281 8-Ball Bunting 8 OCS
(13)
6 27
205 The Office Coneys 11 7 9 27
486 Jolly Mon Rochlis/LaVin 12 6 10 28
155 Annagazander Beckwith 9 8 11 28
154 Panick-A-Tack Gilchrest 10 9 12 31

Thursday July 31, 2003

# Name Owner #1 #2 Total
485 Argo III Nickerson 2 1 3
52 Pinocchio Knowles 1 6 7
97 Schatz Herte 5 2 7
265 Gostosa Kirchoff/Hayes 4 3 7
16 Shamrock IV Mullen 3 7 10
155 Annagazander Beckwith 6 5 11
154 Panick-A-Tack Gilchrest 8 4 12
249 Dolce Sonn 7 9 16
205 The Office Coneys 9 8 17
486 Jolly Mon Rochlis/LaVin 10 10 20

Thursday July 24, 2003

# Name Owner #1 #2 #3 Total
485 Argo III Nickerson 2 2 1 5
16 Shamrock IV Mullen 1 3 3 7
97 Schatz Herte 7 1 2 10
154 Panick-A-Tack Gilchrest 4 5 5 14
205 The Office Coneys 3 6 6 15
281 8 Ball Bunting 9 4 4 17
155 Annagazander Beckwith 5 7 7 19
249 Dolce Sonn 6 9 8 23
175 Over the Edge Scott 8 8 9 25
52 Pinocchio Knowles bye bye bye  
265 Gostosa Kirchoff/Hayes bye bye bye  

Thursday July 17, 2003

# Name Owner #1 #2 Total
97 Schatz Herte 3 2 5
154 Panick-A-Tack Gilchrest 5 1 6
52 Pinocchio Knowles 2 4 6
16 Shamrock IV Mullen 1 7 8
265 Gostosa Kirchoff/Hayes 4 5 9
205 The Office Coneys 8 3 11
155 Annagazander Beckwith 6 8 14
281 8 Ball Bunting 10 6 16
485 Argo III Nickerson 7 10 17
175 Over the Edge Scott 9 9 18
249 Dolce Sonn 11 11 22

Thursday July 10, 2003

# Name Owner #1 #2 Total
52 Pinocchio Knowles 1 5 6
154 Panick-A-Tack Gilchrest 2 4 6
265 Gostosa Kirchoff/Hayes 3 3 6
16 Shamrock IV Mullen 5 2 7
485 Argo III Nickerson 8 1 9
175 Over the Edge Scott 4 8 12
249 Dolce Sonn 7 7 14
97 Schatz Herte 9 6 15
281 8 Ball Bunting 6 9 15
205 The Office Coneys 10 11 21
155 Annagazander Beckwith dnf(13) 10 23
484 Jolly Mon Rochlis/LaVin 11 dnf(13) 24

Spring Series Final Standings
7 races sailed

Raw
Score
Total
Throw
Outs
After
Throw
Outs
With
Byes
Standing
Argo III 18 6 12 12 1
Shamrock IV 19 5 14 14 2
Pinocchio 28 9 19 19 3
Gostosa 32 9 23 23 4
The Office 36 8 28 28 5
Schatz 48 9 39 39 6
Blues Power 52 10 42 42 7
Over the Edge 52 9 43 43 8
Dolce 53 9 44 44 9
Eightball 57 9 48 48 10

Thursday May 22, 2003
Wind SE 10-14

# Name Owner #1 #2 #3 Total
485 Argo III Nickerson 2 1 1 4
265 Gostosa Kirchoff/Hayes 1 3 2 6
52 Pinocchio Knowles 3 2 4 9
16 Shamrock IV Mullen 5 4 3 12
82 Blues Power Lemaire 4 5 5 14
205 The Office Coneys 6 6 7 19
97 Schatz Herte 7 8 6 21
249 Dolce Sonn 8 7 8 23

Thursday June 12, 2003

# Name Owner #1 #2 Total
16 Shamrock IV Mullen 1 3 4
52 Pinocchio Knowles 6 2 8
485 Argo III Nickerson 2 6 8
205 The Office Coneys 3 5 8
97 Schatz Herte 5 4 9
175 Over the Edge Scott 9 1 10
265 Gostosa Kirchoff/Hayes 4 8 12
249 Dolce Sonn 7 7 14
281 Eightball Bunting 8 9 17

Thursday June 19, 2003

# Name Owner #1
205 The Office Coneys 1
16 Shamrock IV Mullen 2
485 Argo III Nickerson 3
52 Pinocchio Knowles dnf*
175 Over the Edge Scott dnf*
265 Gostosa Kirchoff/Hayes dnf*
249 Dolce Sonn dnf*
281 Eightball Bunting dnf*

*Time limit expired


Thursday June 26, 2003

# Name Owner #1
16 Shamrock IV Mullen 1
52 Pinocchio Knowles 2
485 Argo III Nickerson 3
281 Eightball Bunting 4
265 Gostosa Kirchoff/Hayes 5
175 Over the Edge Scott 6
249 Dolce Sonn 7
205 The Office Coneys 8